# numpy and pandas for data manipulation
import numpy as np
import pandas as pd
from sklearn.model_selection import KFold, StratifiedKFold
from sklearn.metrics import roc_auc_score
from lightgbm import LGBMClassifier
from sklearn.preprocessing import LabelEncoder
from sklearn.base import clone
import gc
import pandas as pd
import numpy as np
path = "/home/ubuntu/.kaggle/competitions/home-credit-default-risk/"
params = {
'boosting_type': 'gbdt',
'max_depth': -1,
'objective': 'binary',
'n_estimators': 3485,
'nthread': 5,
'num_leaves': 39,
'learning_rate': 0.05,
'max_bin': 512,
'subsample_for_bin': 200,
'subsample': 0.36,
'subsample_freq': 1,
'colsample_bytree': 0.98,
'reg_alpha': 8,
'reg_lambda': 2,
'min_split_gain': 0.5,
'min_child_weight': 1,
'min_child_samples': 5,
'scale_pos_weight': 1,
'num_class': 1,
'metric': 'auc'}
#Great snippet from https://www.kaggle.com/gemartin/load-data-reduce-memory-usage
def reduce_mem_usage(df):
""" iterate through all the columns of a dataframe and modify the data type
to reduce memory usage.
"""
start_mem = df.memory_usage().sum() / 1024**2
print('Memory usage of dataframe is {:.2f} MB'.format(start_mem))
for col in df.columns:
col_type = df[col].dtype
if col_type != object:
c_min = df[col].min()
c_max = df[col].max()
if str(col_type)[:3] == 'int':
if c_min > np.iinfo(np.int8).min and c_max < np.iinfo(np.int8).max:
df[col] = df[col].astype(np.int8)
elif c_min > np.iinfo(np.int16).min and c_max < np.iinfo(np.int16).max:
df[col] = df[col].astype(np.int16)
elif c_min > np.iinfo(np.int32).min and c_max < np.iinfo(np.int32).max:
df[col] = df[col].astype(np.int32)
elif c_min > np.iinfo(np.int64).min and c_max < np.iinfo(np.int64).max:
df[col] = df[col].astype(np.int64)
else:
if c_min > np.finfo(np.float16).min and c_max < np.finfo(np.float16).max:
df[col] = df[col].astype(np.float16)
elif c_min > np.finfo(np.float32).min and c_max < np.finfo(np.float32).max:
df[col] = df[col].astype(np.float32)
else:
df[col] = df[col].astype(np.float64)
#else:
# df[col] = df[col].astype('category')
end_mem = df.memory_usage().sum() / 1024**2
print('Memory usage after optimization is: {:.2f} MB'.format(end_mem))
print('Decreased by {:.1f}%'.format(100 * (start_mem - end_mem) / start_mem))
return df
train = reduce_mem_usage(pd.read_csv(path + "application_train.csv"))
test = reduce_mem_usage(pd.read_csv(path + "application_test.csv"))
test.loc[:, "is_test"] = True
alldata = pd.concat([train, test], axis=0)
alldata.loc[:, "is_test"] = alldata.loc[:, "is_test"].fillna(False)
num_cols = alldata.select_dtypes(exclude=["object"]).columns
num_cols = [col for col in num_cols if col not in ["SK_ID_CURR", "is_test", "TARGET"]]
del train, test; gc.collect()
bureau_balance = reduce_mem_usage(pd.read_csv(path + "bureau_balance.csv"))
bureau = reduce_mem_usage(pd.read_csv(path + 'bureau.csv'))
full_bureau = pd.merge(bureau, bureau_balance, on="SK_ID_BUREAU", how="left")
del bureau_balance, bureau
gc.collect()
dataframes = [
(
"previous_application",
"SK_ID_PREV",
reduce_mem_usage(pd.read_csv(path + 'previous_application.csv'))
),
(
"bureau",
"SK_ID_BUREAU",
full_bureau
),
(
"POS_CASH_balance",
"SK_ID_PREV",
reduce_mem_usage(pd.read_csv(path + "POS_CASH_balance.csv"))
),
(
"credit_card_balance",
"SK_ID_PREV",
reduce_mem_usage(pd.read_csv(path + "credit_card_balance.csv"))
),
(
"installments_payments",
"SK_ID_PREV",
reduce_mem_usage(pd.read_csv(path + "installments_payments.csv"))
)
]
for name, key, df in dataframes:
print("Working on %s..." % name, end="")
cat_cols = df.select_dtypes(include=["object"]).columns
df = pd.get_dummies(
df,
columns=cat_cols,
drop_first=True,
dummy_na=True
)
tmp_df_mean = df.groupby("SK_ID_CURR").agg(["mean", "max"]).drop(key, axis=1)
tmp_df_mean.columns = ["_".join(col) for col in tmp_df_mean.columns.ravel()]
#tmp_df_mean.loc[:, "%s_count"%name] = df.loc[:, "SK_ID_CURR"].map(df.groupby('SK_ID_CURR').count()[key])
cols_to_keep = [col for col in tmp_df_mean.columns if col not in alldata.columns]
alldata = pd.merge(
alldata,
tmp_df_mean[cols_to_keep].reset_index(),
on="SK_ID_CURR",
how="left"
)
del tmp_df_mean
gc.collect()
print("done")
for name, key, df in dataframes:
del df; gc.collect()
del dataframes; gc.collect()
categorical_cols = [col for col in alldata.select_dtypes(include=["object"]).columns]
#Mean encoding of categorical variables
for col in categorical_cols:
means = alldata.loc[~alldata.is_test, :].groupby(col)["TARGET"].mean()
alldata.loc[:, "%s_MEAN" % col] = alldata.loc[:, col].map(means)
#Missing values is filled with global mean
alldata.loc[:, "%s_MEAN" % col] = alldata.loc[:, "%s_MEAN" % col].fillna(means.mean())
alldata.loc[:, categorical_cols] = alldata.loc[:, categorical_cols].apply(lambda x: LabelEncoder().fit_transform(x.astype(str)))
pd.options.display.max_columns = None
alldata.head()
